Our concrete pump delivery cylinders are designed to provide reliable performance, durability, and efficiency in the most demanding concrete pumping applications. We are committed to delivering the highest quality cylinders possible to our customers, and we are dedicated to providing exceptional customer service and support.
Product Name | Delivery Cylinder | Compatible Equipment | Schwing Concrete Pump |
Model | DN250*2500 | Part No. | 10178873 |
Chrome Layer Thickness | 0.22mm | Carbide HRC | ≥64 |
Material | High-quality alloy steel and carbide chrome. | ||
Warranty | 10,000m³ or 12 months whichever comes first. |
Outer Diameter(mm) | Inner Diameter(mm) | Length(mm) | Travel(mm) |
280 | 260 | 2250 | 2100 |
250 | 230 | 2250 | 2100 |
258 | 230 | 1800 | 1600 |
219 | 200 | 1960 | 1800 |
219 | 200 | 1800 | 1600 |
219 | 200 | 1587 | 1400 |
Outer Diameter(mm) | Inner Diameter(mm) | Length(mm) | Travel(mm) |
280 | 260 | 2345 | 2200 |
280 | 260 | 2245 | 2100 |
280 | 260 | 2145 | 2000 |
280 | 260 | 2045 | 1900 |
258 | 230 | 2146 | 2000 |
258 | 230 | 1946 | 1800 |
258 | 230 | 1746 | 1600 |
226 | 200 | 1946 | 1800 |
226 | 200 | 1746 | 1600 |
226 | 200 | 1546 | 1400 |
Outer Diameter(mm) | Inner Diameter(mm) | Length(mm) | Travel(mm) |
305 | 280 | 2355 | 2200 |
278 | 250 | 2710 | 2500 |
278 | 250 | 2310 | 2100 |
254 | 230 | 2320 | 2100 |
254 | 230 | 1600 | 1400 |
219 | 200 | 2305 | 2100 |
219 | 200 | 1585 | 1400 |
203 | 180 | 2305 | 2100 |
Outer Diameter(mm) | Inner Diameter(mm) | Length(mm) | Travel(mm) |
270 | 250 | 2635 | 2500 |
270 | 250 | 2135 | 2000 |
251 | 230 | 2125 | 2000 |
251 | 230 | 2133 | 2000 |
253 | 230 | 1175 | 1000 |
219 | 200 | 2125 | 2000 |
219 | 200 | 1775 | 1600 |
210 | 180 | 2125 | 2000 |
203 | 180 | 2125 | 2000 |
202 | 180 | 1775 | 1600 |
200 | 180 | 1520 | 1400 |
196 | 180 | 1320 | 1200 |
200 | 180 | 1175 | 1000 |
Categories: Delivery Cylinders, SCHWING Tags: Delivery Cylinder, Schwing